Sale!

American Eagle | Men AE Weekend Sweater Polo Shirt Washed Olive

$ 63.00 $ 29.00

AE Weekend Sweater Polo Shirt…

In stock

SKU: A11481948347 Categories: , Tags: , ,

Description

Your go-to polo, but with a laid-back vibe for the weekend, featuring lightweight, super soft cotton knit and a lived-in wash. Super soft textured sweater knit Johnny collar

Reviews

There are no reviews yet.

Be the first to review “American Eagle | Men AE Weekend Sweater Polo Shirt Washed Olive”

  1. 100% Secure Shopping
  2. Free Shipping From $ 60
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee
  5. Payment Methods:  

 

Women's Tops

BUST

SIZE NUMERIC BUST
XXS 0 31
XS 0 32
XS 2 33
S 4 34
S 6 35
M 8 36
M 10 37.5
L 12 39
L 14 40.5
XL 16 42
XXL 18 44

Women's Bottoms

SIZE NUMERIC WAIST HIP
XXS 0 23.5 33
XS 0 24.5 34
XS 2 25.5 35
S 4 26.5 36
S 6 27.5 37
M 8 28.5 38
M 10 30 39.5
L 12 31.5 41
L 14 33 42.5
XL 16 34.5 44
XL 18 36.5 46
XXL 20 38.5 48

LENGTH

FIT X SHORT SHORT REGULAR LONG X LONG
JEGGING 25" 27" 29" 31" 33"
HI-RISE JEGGING 25" 27" 29" 31" 33"
SUPER HI-RISE JEGGING 25" 27" 29" 31" 33"
HIGHEST RISE JEGGING 25" 27" 29" 31" 33"
SKINNY 26" 28" 30" 32" 34"
KICK BOOT 28" 30" 32" 34" 36"
MOM JEAN 24" 26" 28" 30" 32"
JEGGING OVERALL 25" 27" 29" 31" 33"
TOMGIRL OVERALL 22.75" 24.75" 26.75" 28.75" 30.75"
TOMGIRL 22.75" 24.75" 26.75" 28.75" 30.75"
HI-RISE TOMGIRL 22.75" 24.75" 26.75" 28.75" 30.75"
HI-RISE GIRLFRIEND 24.5" 26.5" 28.5" 30.5" 32.5"
SKINNY KICK 28" 30" 32" 34" 36"
ARTIST FLARE 28" 30" 32" 34" 36"
HI-RISE ARITST FLARE 28" 30" 32" 34" 36"
FAVORITE BOYFRIEND 28" 30" 32" 34" 36"
WIDE LEG 29" 31" 33" 35" 37"
JEGGING CROP N/A 24.5" 26.5 28.5" N/A
ARTIST CROP N/A 21.5" 23.5" 25.5" N/A
HI-RISE CROP FLARE N/A 25" 27" 29" N/A
WIDE LEG CROP N/A 23" 25" 27" N/A

RISE

RISE INCHES
Super Low Rise 7.75-7.87
Regular Low Rise 8-8.5
Mid Rise 8.75-9
High Rise 10-10.5
Super High Rise 11.5-12.5

Women's Skirts and Dresses

Dresses

SIZE NUMERIC BUST WAIST HIP
XXS 0 31 23.5 33
XS 0 32 24.5 34
XS 2 33 25.5 35
S 4 34 26.5 36
S 6 35 27.5 37
M 8 36 28.5 38
M 10 37.5 30 39.5
L 12 39 31.5 41
L 14 40.5 33 42.5
XL 16 42 34.5 44
XXL 18 44 36..5 46

Women's Accessories

BELTS

SIZE NUMERIC INCHES
XXS 0 23
XS 0-2 24-25
S 4-6 26-27
M 8-10 28-30
L 12-14 31-33
XL 16 34-35
XXL 18 36

RINGS

SIZE MILLIMETERS
6 52
7 54
8 57

HATS

SIZE INCHES
S/M 21.5-22.5
L/XL 23.25-24

Women's International

Tops

U.S. U.S. CANADA MEXICO U.K. EU CHINA JAPAN KOREA
XXS 0 TTP XXCH XXS XXS 150/80A 1
XS 0-2 TP EXCH XS XS 155/80A 5 44
S 4-6 P CH S S 160/84A 9 55
M 8-10 M M M M 165/92A 13 66
L 12-14 G G L L 170/100A 17 77
XL 16 TG EXG XL XL 175/108A 19 88
XXL 18 TXG XXG XXL XXL 180/112A 21 88

BOTTOMS

U.S. U.S WAIST(CM) HIP(CM) CANADA MEXICO U.K. EU CHINA JAPAN KOREA
0 XXS 60 84 0 0 2 30 3
0 XS 62 86 0 0 4 32 155/62A 5 44
2 XS 65 89 2 2 6 34 160/64A 7 44
4 S 67 91 4 4 8 36 160/68A 9 55
6 S 70 94 6 6 10 38 165/70A 11 55
8 M 72 97 8 8 12 40 165/72A 13 66
10 M 76 100 10 10 14 42 170/76A 15 66
12 L 80 104 12 12 16 44 170/80A 17 77
14 L 84 108 14 14 18 46 175/84A 19 77
16 XL 88 112 16 16 20 48 175/88A 88
18 XXL 93 117 18 18 22 50 180/92A 88

LENGTH

LENGTH CM
Short 76
Regular 83
Long 88
X-Long 91

RISE

RISE CM
Low Rise 21
Regular Rise 22
High Rise 24-27

DRESSES

U.S. U.S. CANADA MEXICO U.K. EU CHINA JAPAN KOREA
XXS 0 TTP XXCH XXS XXS 150/80A 1
XS 0-2 TTP EXCH XS XS 155/80A 5 44
S 4-6 P CH S S 160/84A 9 55
M 8-10 M M M M 165/92A 13 66
L 12-14 G G L L 170/100A 17 77
XL 16 TG EXG XL XL 175/108A 19 88
XXL 18 TTG XXG XXL XXL 180/112A 21 88

SWIM

U.S. U.S. WAIST U.K. EU EURO FRANCE GERMANY JAPAN CHINA/HONG KONG KOREA CANADA MEXICO
XXS 0 58 2 2 30 30 30 3 38 XXCH
XS 0-2 61 4 4 32 32 32 5-7 160/68A 44 40 90
S 4-6 66 6 6 34 34 34 9-11 165/72A 55 42 CH
M 8-10 74 8-10 8-10 36-38 36-38 36-38 13-15 170/76A 66 44 M
L 12-14 79 12-14 12-14 40 40 40 17-19 175/80A 77 46 G
L 12-14 79 12-14 12-14 40 40 40 17-19 175/80A 77 46 G
XL 16 86 16 16 42 42 42 175/84A 77 48 XG
XXL 18 91 18 18 44 44 44 88 50 XXG

BELTS

U.S. U.S. CM
XXS 0 58
XS 0-2 61
S 4-6 66
M 8-10 71
L 12-14 81
XL 16 86
XXL 18 91

RINGS

U.S. MILLIMETERS
6 52
7 55
8 57

HATS

U.S. BAND
One Size 58

Men's Tops

SIZE NECK CHEST ARM
XXS 13-13.5 32-34 30.5
XS 13.5-14 35-36 31.5
S 14.5-15 37-39 32.5
M 15-15.5 40-42 33.5
M Tall 15-15.5 40-42 34.5
L 15.5-16 43-45 34.5
L Tall 15.5-16 43-45 35.5
XL 16.5-17 46-48 35.5
XL Tall 16.5-17 46-48 36.5
XXL 17-18 49-51 36.5
XXXL 18-19 52-54 37.5

Men's Bottoms

Waist (inch) Waist (cm)
28 71
29 73.5
30 76
31 78.5
32 81.5
33 84
34 86.5
36 91.5
38 96.5
40 101.5
42 106.5
44 111.5
46 117
48 122

Wearing pants that fit well, measure from the crotch seam to the bottom of the leg.
Length (inch) Length (cm)
30 76
32 81.5
34 86.5
36 91.5

Men's Shorts

SIZE WAIST
XS 26-28
S 29-31
M 32-34
L 35-38
XL 44-46
XXL 44-46
XXXL 48

Men's Accessories

Belts

INCHES SIZE
XS 28
S 30
M 32
M 34
L 36
L 38
XL 40
XL 42
XXL 44
XXL 48
XXXL 48

Hats

SIZE NUMERIC INCHES
S/M 7.25 22.5
L/XL 7.5 23.5
One Size 7.5 23.5

Men's Shoes

Tops

NUMERIC SIZE INCHES
7 S 9.75
8 S 10
9 M 10.25
9.5 M 10.5
10 M 10.75
10.5 M 10.87
11 L 11
12 L 11.25
13 L 11.5
14 L 11.75

Men's International

Tops

U.S. NECK CHEST ARM CANADA MEXICO U.K. EU CHINA JAPAN KOREA
XXS 33-34 81-86 77.5 TTP XXCH XXS XXS 165/60A
XS 36-37 89-91 84 TP EXCH XS XS 160/88A
S 37-39 94-99 86 P CH S S 165/96A 87 95
M 39-41 102-107 88 M M M M 170/104A 91-97 100
M Tall 39-41 102-107 90 MTE M ALTO MT MT 175/104A 91-97 100
L 41-43 109-114 90 G G L L 175/112A 102 105
L Tall 41-43 109-114 92 GTE G ALTO L Tall L Tall 180/112A 102 105
XL 43-46 117-122 91 TG EXG XL XL 180/120A 107-112 110
XL Tall 43-46 117-122 94 TGTE EXG ALTO XL Tall XL Tall 185/120A 107-112 110
XXL 46-48 124-130 93 TTTG XXXG XXXL XXXL 185/128A 117-122 115
XXXL 48-51 132-137 96 TTG XXG XXL XXL 190/136A - 120

BOTTOMS

U.S. WAIST(IN) WAIST(CM) U.K. EU FRANCE GERMANY JAPAN CHINA KOREA CANADA MEXICO
XS 26 66 66 66 30 38 66 - 66 38 26
XS 28 71 71 71 32 40 71 - 71 40 28
S 29 74 74 74 34 42 74 170/76A 74 42 29
S 30 76 76 76 36 43 76 170/76A 76 43 30
S 31 79 79 79 36 44 76 170/76A 79 44 31
M 32 81 81 81 38 46 81 170/80A 81 46 32
M 33 84 84 84 40 48 84 175/84A 84 48 33
M 34 86 86 86 42 50 86 180/88A 86 50 34
L 36 91 92 92 44 52 92 180/92A 92 52 36
L 38 97 97 97 46 54 97 185/96A 97 54 38
XL 40 102 102 102 48 56 102 185/100A 102 56 40
XL 42 107 107 107 50 58 107 - 107 58 42
XXL 44 112 112 112 52 60 112 - 112 60 44
XXL 48 117 117 117 54 62 117 - 117 62 46

Belts

U.S. BAND(CM)
XS 71
S 76
M 81
M 86
L 91
L 97
XL 102
XL 107
XXL 112
XXL 117
XXXL 122

Shoes

U.S. CM CANADA MEXICO U.K. EU CHINA JAPAN KOREA
7 25 7 26 6.5 40 245 25 251
8 25 8 27 7.5 41.5 255 26 257
9 26 9 28 8.5 42.5 265 27 264
9.5 27 9.5 28.5 9 43 270 27.5 267
10 27 10 29 9.5 44 275 28 270
10.5 28 11.5 29.5 10 45 280 28.5 273
11 28 11 30 10.5 46 285 29 276
12 29 12 31 11.5 47 295 30 283
13 29 13 32 12.5 48 305 31 289
14 30` 14 33 13 49 310 32 295